2008 Race Schedule

Race#DateLocationRaceLapsTrack Size (Miles)Race Length (Miles)Results
* 02/07 Daytona, FL Budweiser Shootout 70.000 2.500 175.000 --
* 02/15 Daytona, FL Daytona 500 200.000 2.500 500.000 --
1 02/22 Fontana, CA Auto Club 500 250.000 2.000 500.000 --
2 03/01 Las Vegas, NV Shelby 427 285.000 1.500 427.500 --
3 03/08 Hampton, GA Kobalt Tools 500 325.000 1.540 500.500 --
4 03/22 Bristol, TN Food City 500 500.000 0.533 266.500 --
5 03/29 Martinsville, VA Goody's Fast Relief 500 500.000 0.526 263.000 --
6 04/05 Fort Worth, TX Samsung 500 334.000 1.500 500.500 --
7 04/18 Phoenix, AZ SUBWAY Fresh Fit 500 312.000 1.000 312.000 --
8 04/26 Talladega, AL Aaron's 499 188.000 2.660 312.000 --
9 05/02 Richmond, VA Crown Royal 400 400.000 0.750 300.000 --
10 05/09 Darlington, SC Southern 500 367.000 1.366 501.300 --
* 05/16 Charlotte, NC Sprint All Star Race 30.000 1.500 45.000 --
11 05/24 Charlotte, NC Coca Cola 600 400.000 1.500 600.000 --
12 05/31 Dover, DE MBNA 400 400.000 1.000 400.000 --
13 06/07 Long Pond, PA Pocono 500 200.000 2.500 500.000 --
14 06/14 Brooklyn, MI LifeLock 400 200.000 2.000 400.000 --
15 06/21 Sonoma, CA Toyota SaveMart 350 110.000 1.990 224.000 --
16 06/28 Louden, NH LENOX Industrial Tools 300 300.000 1.058 317.000 --
17 07/04 Daytona, FL Coke Zero 400 160.000 2.500 400.000 --
18 07/11 Joliet, IL LifeLock.com 400 267.000 1.500 400.500 --
19 07/26 Indianapolis, IN Allstate 400 at The Brickyard 160.000 2.500 400.000 --
20 08/02 Long Pond, PA Pennsylvania 500 200.000 2.500 500.000 --
21 08/09 Watkins Glen, NY Centurion Boats at The Glen 90.000 2.450 220.500 --
22 08/16 Brooklyn, MI 3M Performance 400 200.000 2.000 200.000 --
23 08/22 Bristol, TN Sharpie 500 500.000 0.533 266.500 --
24 09/06 Hampton, GA Pep Boys Auto 500 325.000 1.500 500.000 --
25 09/12 Richmond, VA Chevy Rock & Roll 400 400.000 0.750 300.000 --
26 09/20 Louden, NH Sylvania 300 300.000 1.058 317.400 --
27 09/27 Dover, DE Dover 400 400.000 1.000 400.000 --
28 10/04 Kansas City, KS Kansas 400 267.000 1.500 400.500 --
29 10/11 Fontana, CA Pepsi 500 250.000 2.000 500.000 --
30 10/17 Charlotte, NC Bank of America 500 334.000 1.500 501.000 --
31 10/25 Martinsville, VA TUMS QuickPak 500 500.000 0.526 263.000 --
32 11/01 Talladega, AL AMP Energy 500 188.000 2.660 500.000 --
33 11/08 Fort Worth, TX Dickies 500 334.000 1.500 500.500 --
34 11/15 Phoenix, AZ Checker Auto Parts 500 312.000 1.000 312.000 --
35 11/22 Homestead, FL Ford 400 267.000 2.300 400.500 --

Note: Races marked in bold font are R+L Carrier's primary race dates.